1HP-10HP Solar Water Pump Price
Solar water pumping systems are used where grid power is not available, or the grid is not reliable. Solar pump systems use Solar Panels to convert sunlight into electricity to power AC/ DC pumps which can be used to pump Surface or groundwater. Solar Panels generate dc voltage and then dc voltage is converted to ac voltage by a solar pump controller which is designed upon how much voltage is required for the solar pump. The solar pump has dual mode operation can be operating on electric power at night and solar power at day time. Solar pump Controller has Inbuilt MPPT technology to get maximum power output from the solar Panels and all protection like over voltage, under voltage, reverse polarity, and dry running protection.1HP-10HP Solar Water Pump Price
1HP-10HP Solar Water Pump Price 2021
Model | Price |
1 HP Solar Water Pump | 85,000 |
2 HP Solar Water Pump | 1,50,000 |
3 HP Solar Water Pump | 2,00,000 |
5 HP Solar Water Pump | 2,95,000 |
7.5 HP Solar Water Pump | 4,80,000 |
10 HP Solar Water Pump | 5,90,000 |
1 HP Solar Water Pump
Model | 1 HP Solar Water Pump |
HP/KW | 1 HP/ 0.75 KW |
Voltage | 230 V & 380 V |
Discharge outlet | 32 mm to 75 mm |
Head (Meters) | 6 to 10 meter |
Discharge in LPM | 600 to 200 LPM |
Maximum AMP | 2.7 A & 1.7 A |
Size of Wire | 1*3 *1.5 SQ.MM |
RPM | 2850 RPM |
Equipment | 1 KW Solar Panels, 1 hp Solar AC Pump Controller, 1 hp AC Submersible Pump, Mounting Structure and BOS |
Price | Rs 85,000 |
2 HP Solar Water Pump
Model | 2 HP Solar Water Pump |
HP/KW | 2 HP/ 1.5 KW |
Voltage | 230 V & 380 V |
Discharge outlet | 32 mm to 100 mm |
Head (Meters) | 6 to 18 meter |
Discharge in LPM | 1000 to 200 LPM |
Maximum AMP | 5.5 A & 3.5 A |
Size of Wire | 1*3 *1.5 SQ.MM |
RPM | 2850 RPM |
Equipment | 2 KW Solar Panels, 2 hp Solar AC Pump Controller, 2 hp AC Submersible Pump, Mounting Structure and BOS |
Price | Rs 1,50,000 |
3 HP Solar Water Pump
Model | 3 HP Solar Water Pump |
HP/KW | 3 HP/ 2.2 KW |
Voltage | 230 V & 380 V |
Discharge outlet | 32 mm to 100 mm |
Head (Meters) | 6 to 25 meter |
Discharge in LPM | 1200 to 200 LPM |
Maximum AMP | 9.0 A & 5.3 A |
Size of Wire | 1*3 *2.5 SQ.MM |
RPM | 2850 RPM |
Equipment | 3 KW Solar Panels, 3 hp Solar AC Pump Controller, 3 hp AC Submersible Pump, Mounting Structure and BOS |
Price | Rs 2,00,000 |
5 HP Solar Water Pump
Model | 5 HP Solar Water Pump |
HP/KW | 5 HP/ 3.7 KW |
Voltage | 380 V |
Discharge outlet | 50 mm to 100 mm |
Head (Meters) | 6 to 35 meter |
Discharge in LPM | 1500 to 200 LPM |
Maximum AMP | 8.5 A |
Size of Wire | 1*3 *2.5 SQ.MM |
RPM | 2850 RPM |
Equipment | 5 KW Solar Panels, 5 hp Solar AC Pump Controller, 5 hp AC Submersible Pump, Mounting Structure and BOS |
Price | Rs 2,95,000 |
7.5 HP Solar Water Pump
Model | 7.5 HP Solar Water Pump |
HP/KW | 7.5 HP/ 5.5 KW |
Voltage | 380 V |
Discharge outlet | 50 mm to 100 mm |
Head (Meters) | 6 to 50 meter |
Discharge in LPM | 2800 to 200 LPM |
Maximum AMP | 13.5 A |
Size of Wire | 1*3 *4 SQ.MM |
RPM | 2850 RPM |
Equipment | 7.5 KW Solar Panels, 7.5 hp Solar AC Pump Controller, 7.5 hp AC Submersible Pump, Mounting Structure and BOS |
Price | Rs 4,80,000 |
10 HP Solar Water Pump
Model | 10 HP Solar Water Pump |
HP/KW | 10 HP/ 7.5 KW |
Voltage | 380 V |
Discharge outlet | 50 mm to 125 mm |
Head (Meters) | 6 to 55 meter |
Discharge in LPM | 3200 to 300 LPM |
Maximum AMP | 17 A |
Size of Wire | 1*3 *6.0 SQ.MM |
RPM | 2850 RPM |
Equipment | 10 KW Solar Panels, 10 hp Solar AC Pump Controller, 10 hp AC Submersible Pump, Mounting Structure and BOS |
Price | Rs 5,90,000 |
Application of Solar Water Pump
- IRRIGATION OF FARM & FIELD
- WATER TREATMENT PLANT
- HOTELS & HOSPITALS
- RESIDENTIAL BUNGALOWS
- CIVIL CONSTRUCTION
- SPRINKLERS
Solar Water Pump Brand
Tata Power Solar pumps, Shakti Solar Pumps, Kirloskar Solar Pumps, CRI Solar Pumps, Jain Irrigation Solar Pumps, KSB Solar Pumps, Falcon Solar Pumps, Texmo Solar Pumps, KBL Solar Pumps, Crompton Greaves Solar Pumps, Lubi Solar Pumps, Oswal Solar Pumps, Amrut Solar Pumps etc.
http://google-site-verification: googlea6b076193dbee3fa.html