Solar Battery Price List 2022
Solar batteries are designed for use in solar systems are built to last longer Lead acid batteries are mainly used as an energy storage for solar battery banks. Off grid solar power systems require battery banks to store energy for times of frequent power cuts. Solar Batteries are rated according to their voltage, ampere hours (AH). The electron flow is the battery then chemical reaction occurring within the battery between electrolyte and lead acid plates. Solar batteries are specially designed for optimum performance, very long life, low self-discharge, high reliability and quick charging ability.
Exide Solar Battery Price List
Capacity | Model | Weight(Kg) | Price (Rs) |
Exide Solar Battery 20 AH | 6LMSL20 | 14 | 3,100 |
Exide Solar Battery 40 AH | 6LMSL40 | 26 | 4,100 |
Exide Solar Battery 60 AH | 6LMS60 | 28 | 5,900 |
Exide Solar Battery 75 AH | 6LMS75 | 32 | 6,800 |
Exide Solar Battery 100 AH | 6LMS100L | 55 | 8,300 |
Exide Solar Battery 120 AH | 6LMS120L | 59 | 9,200 |
Exide Solar Battery 150 AH | 6LMS150L | 63 | 11,700 |
Exide Solar Battery 200 AH | 6LMS200L | 75 | 13,100 |
Exide Solar Battery 300 AH | 6LMS300 | 86 | 17,900 |
Note:- Gst and Transportation will be extra.
Luminous Solar Battery Price List
Capacity | Model | Weight(Kg) | Price (Rs) |
Luminous solar Battery 20 AH | LPT1220H | 15 | 3,100 |
Luminous solar Battery 40 AH | LPT1240H | 25 | 4,400 |
Luminous solar Battery 75 AH | LPT1275H | 37 | 7,000 |
Luminous solar Battery 100 AH | LPT12100H | 54 | 8,800 |
Luminous solar Battery 120 AH | LPT12120H | 54 | 9,900 |
Luminous solar Battery 150 AH | LPT12150H | 57 | 12,500 |
Luminous solar Battery 200 AH | LPT12200L | 64 | 13,900 |
Note:- Gst and Transportation will be extra.
Patanjali Solar Battery Price List
Capacity | Model | Weight(Kg) | Price (Rs) |
Patanjali Solar Battery 40 AH | PTB-4000T | 26 | 5,200 |
Patanjali Solar Battery 75 AH | PTB-7500T | 32 | 7,900 |
Patanjali Solar Battery 100 AH | PTB-10000T | 55 | 9,400 |
Patanjali Solar Battery 150 AH | PTB-15000T | 63 | 12,400 |
Patanjali Solar Battery 160 AH | PTB-16000iT | 65 | 13,900 |
Patanjali Solar Battery 200 AH | PTB-20000T | 75 | 14,100 |
Patanjali Solar Battery Features:-
- Patanjali solar Battery has 2000 cycles life at 25º c (50% DOD).
- New Improved Grid Design and Long Life Separators.
- High Purity Lead Oxide for active Material.
- Solar Battery Quick recovery from deep Sulphation.
Note:- Gst and Transportation will be extra.
Su-kam Solar Battery Price List
Capacity | Model | Weight(Kg) | Price (Rs) |
Sukam Solar Battery 20 AH | 12v/20ah | 15 | 3,100 |
Sukam Solar Battery 40 AH | 12v/40ah | 26 | 4,600 |
Sukam Solar Battery 75 AH | 12v/75ah | 38 | 6,900 |
Sukam Solar Battery 80 AH | 12v/80ah | 41 | 8,300 |
Sukam Solar Battery 100 AH | 12v/100ah | 56 | 9,800 |
Sukam Solar Battery 120 AH | 12v/120ah | 61 | 10,700 |
Sukam Solar Battery 150 AH | 12v/150ah | 65 | 12,750 |
Sukam Solar Battery 200 AH | 12v/200ah | 73 | 14,750 |
Note:- Gst and Transportation will be extra.