
01 — Solar Panels
Specifications
Luminous Poly & Mono PERC Solar Panels
Features1Best-in-class conversion efficiency
2Anti-reflective coating for more light absorption
3Advanced EVA encapsulation for module protection
4Lightweight aluminium frame, high torsion resistance
☀
Power range40W to 550W
₹
Price from₹23 per watt
◆
TechnologyPolycrystalline & Mono PERC
🛡
Warranty25-year performance
▶ View full price list
| Panel model | Price (₹) | Per watt (₹) |
|---|---|---|
| Luminous Solar Poly 40W / 12V | 1,400 | 35 |
| Luminous Solar Poly 80W / 12V | 2,800 | 35 |
| Luminous Solar Poly 110W / 12V | 3,850 | 35 |
| Luminous Solar Poly 170W / 12V | 5,950 | 35 |
| Luminous Solar Poly 335W / 24V, 72 cell | 10,050 | 30 |
| Luminous Mono PERC Half-Cut 550W, 144 cell BEST ₹/W | 13,750 | 25 |





