
01 — Standard Series
Specifications
Vikram Solar Poly & Mono Crystalline Panels
Features1Certified for sand, dust & ammonia resistance
2Salt-mist corrosion resistance — severity VI certified
3100% EL tested for micro-crack-free modules
4Narrow power tolerance of +3 Wp
☀
Power range100W to 330W
₹
Price from₹30 per watt
◆
TechnologyPoly & Mono Crystalline
🛡
Warranty27-year linear performance
▶ View full price list
| Panel model | Price (₹) | Per watt (₹) |
|---|---|---|
| Vikram Solar 100W | 3,400 | 34 |
| Vikram Solar 150W | 5,100 | 34 |
| Vikram Solar 260W | 7,800 | 30 |
| Vikram Solar 270W | 8,100 | 30 |
| Vikram Solar 315W | 9,450 | 30 |
| Vikram Solar 320W | 9,600 | 30 |
| Vikram Solar 325W | 9,750 | 30 |
| Vikram Solar 330W | 9,900 | 30 |
