Adani Solar Panel Price in India
Adani Group was established in 1988 as a trading company. its headquarter at Ahmadabad, Gujarat.The Adani Group's steadfast commitment to building assets for future generations by Solar PV module manufacturing using advanced technologies of Multi crystalline module, Mono crystalline module and Dual Glass Bi facial module .Adani Solar cutting-edge technology, scale of operations, cost leadership, and reliability set up apart from all other global competitors. and supporting utilities. Adani solar Panel price is Rs 22 per watt and produce hi tech solar panel modules using advance and latest technology. Adani solar aim is to become fully integrated solar panel manufacturer in 2020 with a capacity of 3 GW.
Types of Adani Solar Panels
- Multi crystalline Solar Panel
- Mono PERC Solar Panel
Multi crystalline Adani Solar Panel Specification
Electrical Data | 325 Watt | 330 Watt | 335 Watt | 340 Watt | 345 Watt |
Maximum voltage, Vmpp | 36.84 | 37.25 | 37.67 | 37.92 | 38.33 |
Open circuit voltage, Voc | 45.12 | 45.4 | 45.65 | 45.89 | 46.19 |
Short circuit current, Isc | 9.36 | 9.41 | 9.58 | 9.65 | 9.71 |
Maximum current, Impp | 8.82 | 8.86 | 8.91 | 8.99 | 9.02 |
Module efficiency % | 16.11 | 16.35 | 16.60 | 16.85 | 17.10 |
Adani Solar Panel (Multi Crystalline) Price List
Model | Price | Per watt(Rs) |
Adani Solar Panel 100Watt | 3400 | 34 |
Adani Solar Panel 150Watt | 5100 | 34 |
Adani Solar Panel 260Watt | 7800 | 30 |
Adani Solar Panel 270Watt | 8100 | 30 |
Adani Solar Panel 315Watt | 9450 | 30 |
Adani Solar Panel 330Watt | 9900 | 30 |
Adani Solar Panel 335Watt | 10050 | 30 |
Adani Solar Panel 365Watt | 11680 | 32 |
Adani Solar Panel 390Watt | 12480 | 32 |
Adani Solar Panel 545Watt | 17440 | 32 |
Adani Solar Panel 650Watt | 20800 | 32 |
Mono PERC Adani Solar Panel Specification
Electrical Data | 355 Watt | 360 Watt | 365 Watt | 370 Watt | 375 Watt |
Maximum voltage, Vmpp | 38.68 | 38.85 | 39.01 | 39.16 | 39.34 |
Open circuit voltage, Voc | 46.88 | 47.07 | 47.31 | 47.47 | 47.67 |
Short circuit current, Isc | 9.85 | 9.88 | 9.9 | 9.96 | 10.1 |
Maximum current, Impp | 9.17 | 9.25 | 9.36 | 9.46 | 9.55 |
Module efficiency % | 17.59 | 17.84 | 18.04 | 18.34 | 18.58 |
Adani Solar Panel (Mono PERC) Price List
Model | Price | Per watt(Rs) |
Adani Solar Panel 355Watt | 10650 | 30 |
Adani Solar Panel 360Watt | 10800 | 30 |
Adani Solar Panel 365Watt | 10950 | 30 |
Adani Solar Panel 370Watt | 11100 | 30 |
Adani Solar Panel 375Watt | 11250 | 30 |
Features:-
- Adani solar Tier 1* bankable module manufacturer*** with 25 year history.
- Adani solar has Torsion and corrosion resistant with anodized aluminum frame.
- Cells sorted by power and current to minimize losses in the Adani solar panels .
- Adani solar panels are highly reliable IP67 rated junction box.
- Electroluminescence tested for microcracks in Adani solar Panels.
Advantages of Adani Solar Panels:-
- Adani solar has high cell efficiency means optimum output.
- Adani Solar has multi layer encapsulation provide better module protection.
- Adani solar has high torsion resistance against wind load and snow loads.
- Consumers can have confidence that the product is safe, reliable and of good Quality with the brand name Adani.