Tata Solar Panel Price in India
Tata Solar Providing Solar Solution since last 29 years with best world-class solar solutions with a legacy of technology innovation manufacturing units, Tata Power Solar is a respected name and recognized for its efforts driven by quality and reliability in Solar Panel both within India and worldwide. Tata Solar panel has his own module manufacturing unit capacity of 400 MW and the cell manufacturing unit with a capacity of 300MW with over 1.7 GW of modules shipped globally in the past 22 years. Tata Solar Panel Price Starting From Rs 27 Per Watt
Tata Solar Panel Price List
Model | Price | Per watt(Rs) |
Tata Solar Panel 50 Watt | 2400 | 48 |
Tata Solar Panel 75 Watt | 3600 | 48 |
Tata Solar Panel 100 Watt | 4000 | 40 |
Tata Solar Panel 200 Watt | 8000 | 40 |
Tata Solar Panel 250 Watt | 8750 | 35 |
Tata Solar Panel 295 Watt | 8850 | 30 |
Tata Solar Panel 300 Watt | 9000 | 30 |
Tata Solar Panel 305 Watt | 9150 | 30 |
Tata Solar Panel 315 Watt | 9450 | 30 |
Tata Solar Panel 320 Watt | 10240 | 32 |
Tata Solar Panel 325 Watt | 10400 | 32 |
Tata Solar Panel 330 Watt | 10560 | 32 |
Features :-
- Tier 1** bankable module manufacturer*** with 27 year history.
- Torsion and corrosion resistant with anodized aluminum frame.
- Cells sorted by power and current to minimize losses in the modules.
- Highly reliable IP67 rated junction box.
- High fill factor for improved energy conversion efficiency.
- Electroluminescence tested for microcracks
Advantage of Tata Solar Panel:-
- Greater energy generated due to positive power tolerance of up to 5W.
- Reliability under extreme weather conditions.
- Manufactured in India using world class processes
- TUV and UL certified Potential Induced Degradation free modules.
- Peace of mind guaranteed by Tata Power Solar for 25 year performance warranty.
1 Kw Tata Solar Power System
Particulars | Description |
Tata Solar System | 1 KWp |
Tata Solar Panel | 2 nos Module of 540 watts each |
Tata Grid Tie Solar Inverter | 1 KW |
Solar Accessories | Solar GI Structure 1 kw, MC4 Connector, Array Junction Box, AC Distribution Box, 16 nos Fasteners, Solar Cable(Appx 20 Meter), AC Cable (Appx 20 Meter), Cable Tie, Conduit Pipe, Earthing Kit, Lighting Arrestor |
Space required | 70 sq feet |
Generation | 120 Unit Monthly |
Subsidy | Yes, 40% Govt. Subsidy on benchmark cost |
Price | Rs. 90,000 |
2 Kw Tata Solar Power System
Particulars | Description |
Tata Solar System | 2 KWp |
Tata Solar Panel | 4 nos Module of 540 watt each |
Tata Grid Tie Solar Inverter | 2 KW |
Solar Accessories | Solar GI Structure 2kw, MC4 Connector, Array Junction Box, AC Distribution Box, 24 nos Fasteners, Solar Cable(Appx 30 Meter), AC Cable (Appx 20 Meter), Cable Tie, Conduit Pipe, Earthing Kit, Lighting Arrestor |
Space required | 150 sq feet |
Generation | 240 Units Monthly |
Subsidy | Yes, 40% Govt. Subsidy on benchmark cost |
Price | Rs. 140,000 |
3 Kw Tata Solar Power System
Particulars | Description |
Tata Solar System | 3 KWp |
Tata Solar Panel | 6 nos Module of 540 watts each |
Tata Grid Tie Solar Inverter | 3 KW |
Solar Accessories | Solar GI Structure 3kw, MC4 Connector, Array Junction Box, AC Distribution Box, 36 nos Fasteners, Solar Cable(Appx 40 Meter), AC Cable (Appx 20 Meter), Cable Tie, Conduit Pipe, Earthing Kit, Lighting Arrestor |
Space required | 250 sq feet |
Generation | 360 Units Monthly |
Subsidy | Yes, 40% Govt. Subsidy on benchmark cost |
Price | Rs. 180,000 |
4 Kw Tata Solar Power System
Particulars | Description |
Tata Solar System | 4 KWp |
Tata Solar Panel | 8 nos Module of 540 watt each |
Tata Grid Tie Solar Inverter | 4 KW |
Solar Accessories | Solar GI Structure 4kw, MC4 Connector, Array Junction Box, AC Distribution Box, 40 nos Fasteners, Solar Cable(Appx 50 Meter), AC Cable (Appx 25 Meter), Cable Tie, Conduit Pipe, Earthing Kit, Lighting Arrestor |
Space required | 250 sq feet |
Generation | 480 Units Monthly |
Subsidy | Yes, 40% up to 3 kw and 20 % After Every KW Added on benchmark cost |
Price | Rs. 250,000 |
5 Kw Tata Solar Power System
Particulars | Description |
Tata Solar System | 5 KWp |
Tata Solar Panel | 10 nos Module of 540 watts each |
Tata Grid Tie Solar Inverter | 5 KW |
Solar Accessories | Solar GI Structure 5kw, MC4 Connector, Array Junction Box, AC Distribution Box, 55 nos Fasteners, Solar Cable(Appx 60 Meter), AC Cable (Appx 25 Meter), Cable Tie, Conduit Pipe, Earthing Kit, Lighting Arrestor |
Space required | 350 sq feet |
Generation | 600 Units Monthly |
Subsidy | Yes, 40% up to 3 kw and 20 % After Every KW Added on benchmark cost |
Price | Rs. 320,000 |
6 Kw Tata Solar Power System
Particulars | Description |
Tata Solar System | 6 KWp |
Tata Solar Panel | 12 nos Module of 540 watts each |
Tata Grid Tie Solar Inverter | 6 KW |
Solar Accessories | Solar GI Structure 6kw, MC4 Connector, Array Junction Box, AC Distribution Box, 70 nos Fasteners, Solar Cable(Appx 70 Meter), AC Cable (Appx 30 Meter), Cable Tie, Conduit Pipe, Earthing Kit, Lighting Arrestor |
Space required | 400 sq feet |
Generation | 720 Unit Monthly |
Subsidy | Yes, 40% up to 3 kw and 20 % After Every KW Added on benchmark cost |
Price | Rs. 370,000 |
8 Kw Tata Solar Power System
Particulars | Description |
Tata Solar System | 8 KWp |
Tata Solar Panel | 15 nos Module of 540 watts each |
Tata Grid Tie Solar Inverter | 10 KW |
Solar Accessories | Solar GI Structure 8kw, MC4 Connector, Array Junction Box, AC Distribution Box, 90 nos Fasteners, Solar Cable(Appx 80 Meter), AC Cable (Appx 30 Meter), Cable Tie, Conduit Pipe, Earthing Kit, Lighting Arrestor |
Space required | 700 sq feet |
Generation | 960 Unit Monthly |
Subsidy | Yes, 40% up to 3 kw and 20 % After Every KW Added on benchmark cost |
Price | Rs. 480,000 |
10 Kw Tata Solar Power System
Particulars | Description |
Tata Solar System | 10 KWp |
Tata Solar Panel | 18 nos Module of 540 watts each |
Tata Grid Tie Solar Inverter | 10 KW |
Solar Accessories | Solar GI Structure 10kw, MC4 Connector, Array Junction Box, AC Distribution Box, 100 nos Fasteners, Solar Cable(Appx 90 Meter), AC Cable (Appx 30 Meter), Cable Tie, Conduit Pipe, Earthing Kit, Lighting Arrestor |
Space required | 700 sq feet |
Generation | 1200 Units Monthly |
Subsidy | Yes, 40% up to 3 kw and 20 % After Every KW Added on benchmark cost |
Price | Rs. 540,000 |